| SKU | Description | List_Price | Quantity | Total |
| Trailer Decals | ||||
| A-1 | Great Northern Intermodal (GNZ) 50-1001-1020 40' underfloor reefer | $ 3.00 | ||
| A-2 | Great Northern 36' side door U. S. Mail | $ 3.00 | ||
| A-3 | GN 35' side door nose reefer 400-403 | sold out | ||
| A-4 | GN 24' side door nose reefer 2414-2415 (one set does two trailers) | $ 3.00 | ||
| A-5 | Great Northern Intermodal (GNZ) 50-1051-1070 underfloor reefer | $ 3.00 | ||
| A-6 | GN 39' side door 275-297-98-99-300 (325-26 three different door sizes, big sky blue) | $ 3.25 | ||
| A-7 | Chicago, Burlington & Quincy 6200-6249 35' flat bed | $ 3.00 | ||
| A-9 | CBQ 27'-4 ¼ container chassis | $ 1.25 | ||
| A-10 | Rio Grande 40' outside braced (set does two trailers) | $ 3.00 | ||
| A-11 | Missouri, Kansas, & Texas 24' dry trailer, 2 color | $ 3.00 | ||
| A-12 | Monon 40' outside braced trailer | $ 2.75 | ||
| A-13 | Set of 4 Brown heralds - red | $ 1.00 | ||
| A-14 | Four Wheel Drive Piggypacker, black | $ 1.00 | ||
| A-15 | Back in Stock! Chicago & Eastern Illinois 35' insulated trailer | $ 4.00 | ||
| A-16 | GN 40' side door Freightliner 412-416 | $ 3.50 | ||
| A-17 | GN 40' side door Freightliner 406-411 - 2nd Version | $ 3.50 | ||
| A-18 | GN 40' side door Freightliner 417-420-422 (Big Sky blue herald) | $ 3.50 | ||
| A-19 | Great Northern Intermodal (GNZ) 21-118-127 24' side door | $ 3.50 | ||
| A-20 | GN 53' 6" flat | $ 3.00 | ||
| A-21 | GN 85' flat | $ 3.00 | ||
| A-22 | CBQ 24' trailer & tractor, 1940 | $ 3.00 | ||
| A-23 | CBQ 24' trailer & Burlington Truck Line tractor, 1940 | $ 3.00 | ||
| A-24 | Back in Stock! MicroScale MC-4026 for CBQ 24'-25'-32' trailers, 49-50 | $ 3.30 | ||
| A-25 | Nickel Plate Road pig flats | $ 3.00 | ||
| A-25A | NKP trailers, set does 1 in blue & white letters, and one silver with blue letters | $ 5.00 | ||
| A-26 | Northern Pacific 53' 6" pig flat | $ 3.00 | ||
| A-27 | Union Pacific 53' 6" pig flat | $ 3.00 | ||
| A-28 | Chicago Great Western 40' underfloor reefer, #s 50-4000-4010-4020 | $ 3.00 | ||
| A-28A | CGW 40' underfloor reefer, #s 50-4030-4040-4050-4060 | $ 3.00 | ||
| A-28B | CGW 40' underfloor reefer, #s 50-4070-4080-4090 | $ 3.00 | ||
| A-29 | Monon 24' trailer Pullman green yellow graphics | $ 3.00 | ||
| A-30 | NP 40' underfloor reefer, white, black, & red | $ 4.00 | ||
| A-31 | GN 40' insulated, smooth side trailer, three color herald | $ 4.00 | ||
| A-32 | GN 40' underfloor reefer 50-1088-50-1103 three color herald | $ 4.00 | ||
| A-33 | GN 40' white bulkhead flatbed 304907-3049-16 two color herald | $ 3.00 | ||
| A-34 | NP 24' trailer lowery two-tone green with three color herald | $ 4.00 | ||
| A-35 | CBQ 45' pig flats (set does two cars) | $ 3.00 | ||
| A-36 | CBQ 75' pig flats (for Waltheres cars) | $ 3.00 | ||
| A-37 | Mud flaps- red for white ones Dorsey, Rea, Utility (two sets) white for black ones, Clark Equipment, XTRA, Big Sky Country Montana, Realco, Common Carrier, XTRA, Burlington Truck Line | $ 2.50 | ||
| A-38 | Bangor and Aroostock 40' nose reefer built 3/59, blue and red | $ 5.00 | ||
| A-39 | Bangor and Aroostock 40' outside braced, red, black, and white | $ 5.00 | ||
| A-40 | Maine Central 40' trailer, yellow and green | $ 4.00 | ||
| A-41 | Maine Central 40' outside braced trailer, yellow and red | $ 4.00 | ||
| A-42 | Spellacy Motor Cargo Inc., black, white, and blue for trailers and tractors | $ 2.50 | ||
| A-43 | M&St.L tractor (Spellacy Motor Cargo, Inc.), red and white tractor with white letters on red body | $ 2.50 | ||
| A-44 | Mud flaps, white for black ones, Gindy, Freuhauf, Brown (later one) Utility black for white ones, Utility, Freuhauf, Strick | $ 2.50 | ||
| A-45 | Illinois Central 35' outside braced round nose Freuhauf trailer and 1939 GMC tractor green lettering and herald | $ 3.00 | ||
| A-46 | Santa Fe 24-25 foot piggyback van and tractor, MicroScale MC-4037 | sold out | ||
| A-47 | Mud flaps, white for black ones, Brown (early one) Great Dane, Wilson, Kentucky, (L&N), Conrail, and Burlington Truck Lines. This set will do two trailers of each one (12 total) | $ 2.50 | ||
| A-48 | MicroScale MC-4027 Southern Pacific 1950s era 25' piggyback trailers and tractors, set does one tractor and one trailer | $ 2.50 | ||
| A-49 | Don Drums Chicago and NorthWestern piggyback flat - trucks and trailers 1954 era, three color set does one 53' 6" flat, 4 trucks (2 of each kind) and 2 25' trailers. Trailers CNW yellow and green, black and white lettering and three color herald, also for two trucks | sold out | ||
|
|
Short Line Products ATSF-1 Santa Fe Trail Transportation Co. Tractor & Trailer, 1948 | $ 6.00 | ||
|
|
ATSF 24' Brown Trailer Series 1000-1049, painted white with Red Hat Transportation Company, first trailers to go in piggy back service | $ 3.00 | ||
|
|
M&St. L 24' trailer series M-100 - M111, maroon and yellow trailer with M&St. L in big yelow letters on maroon | $ 3.00 | ||
|
|
Katy 32' trailer, yellow body, silver roof and yellow hubs, MKT T-3200, T-3209, T-3215 - T3224 | $ 4.00 | ||
|
|
Rio Grande 24' Brown trailer, series 1120 to 1139 (20) aluminum trailer painted white with red herald and red and white ID plates. The underbody was red with landing gear and hubs also | $ 4.00 | ||
|
|
Western Maryland 40' trailer, series 701483 to 701531 (33), the trailers were aluminum but were painted white with maroon heralds and numbers plus maroon landing gear, hubs, and underbody | $ 4.00 | ||
|
|
Monon 40' Dry Van, series 204450 to 204499 (50), the trailers were aluminum with red heralds outlined in black, black numbers on white background, underbody was red as were landing gear and hubs | $ 5.00 | ||
|
|
Monon 40' Dry Van, series 204650 to 204699 (50), the trailers were aluminum with red underbody, landing gear, and hubs, heralds were black on white background with numbers the same | $ 5.00 | ||
|
|
Milwaukee Road 40' nose reefer with large square diesel fuel tank, wheel hubs, silver roof, black underframe, series 505697 to 505771 (74) | $ 4.50 | ||
|
|
Milwaukee Road Transportation Company, for Mud Flaps. Set is orange and will do 5 trailers | $ 2.50 | ||
| A-60 | Illinois Central City Trailers and Tractors, 24' Body Silver, Tractor Body Silver, Trailer Underframe, Wheel Hubs, Trailers and Tractor Fender and Top of Hood Green, Lettering and Herald Green | $ 3.00 | ||
| A-61 | CN Trailers 20-22-24-28 Foot Body, CN Orange, Hubs, Some Trailers Had Black Roofs | $ 5.00 | ||
| A-62 | Manitoba Cartage & Storage, Trailers & Delivery Trucks, Medium to Dark Green, Red and White Heralds | $ 3.50 | ||
| A-63 | CP 24' Trailers, CN Green, CN Gold Lettering and Numbers, Piggy Back Service, Series 300 to 330 | $ 3.00 | ||
| A-64 | CP Mud Flaps, Decal CN Yellow, Set Does 5 Trailers | $ 2.50 | ||
| A-65 | Rio Grande 32'-35' Trailers (1950 Freuhauf), Series 1506 to 1537, Top Half DRG Gold, Bottom Half Silver, Roof Silver with Black Stripe Around Whole Trailer | $ 3.00 | ||
| A-66 | IC T-40100 to T-40124 (25) 40' smooth side trailer, 5 colors, trailer is in the Panama Limited colors | $ 6.50 | ||
| A-67 | Northern Pacific 28' 32-35 trailers in Lowery two-tone green with three color herald | $ 3.00 | ||
| A-68 | Mud flaps for black ones in white, 2 different styles will do 8 trailers, Trailmobile and Highway | $ 2.50 | ||
| A-69 | NP 85' flats, series NP 65500 to 655774 (75), black car, white lettering | $ 3.00 | ||
| A-70 | Monon Series 7551 to 7599 (40) 40 ft pig flats. Tuscan or Box car red. | $ 3.00 | ||
| A-71 | Monon 32 ft Trailers insulated all black with big yellow graphics. Trailer-Maid Rail ServiceAcross on a diagnal. 10 in the series different numbers | $ 3.00 | ||
| A-72 | PRR F30d flat cars, series 475300 to 475549. Flat 49' 3" cars painted box car red, set will do four cars | $ 4.50 | ||
| A-73 | Chicago Great Western series 504200 to 504299 (100). Second version, set does trailer # 504200 - 504210 - 504220 and one in between, 3 color herald | $ 3.00 | ||
| A-74 | Chicago Great Western series 504200 to 504299 (100). Second version, set does trailer # 504230 - 504240 - 504250 and one inbetween, 3 color herald | $ 3.00 | ||
| A-75 | Chicago Great Western series 504200 to 504299 (100). Second version, set does trailer # 504270 - 504280 - 504290 and one inbetween, 3 color herald | $ 3.00 | ||
| A-76 | CSX Intermodal tractor and trailer. White tractor and tank, blue graphics, set does one tractor and one trailer | $ 2.50 | ||
| A-77 | Davison Grain. White trailer, black lettering | $ 3.00 | ||
| A-78 | Davison Grain. Black trailer, white lettering | $ 3.00 | ||
| A-79 | GM&O series 204917 to 204926 (10) silver body read, white and black graphics | $ 4.50 | ||
| A-80 | REA White for black mudflaps (8) | $ 1.00 | ||
| A-81 | SOO Line 24' trailer, orange body, silver roof, maroon herald and graphics, maroon strip with white lettering maroon numbers | $ 3.25 | ||
| A-82 | SOO Line 24' trailer, orange body, silver roof, big maroon strip wtih orange lettering | $ 3.00 | ||
| A-83 | SOO Line 32' trailer, yellow body, big red lettering, "U. S. Mail" | $ 3.00 | ||
| A-84 | SOO Line tractor, orange body, black fenders,bumper,and grill, maroon herald and lettering, orange hubs | $ 2.00 | ||
| A-85 | SOO Line tractor, white body, red door, grill, and bumper, red hubs | $ 2.00 | ||
| A-86 | SOO Line mud flaps (8) | $ 1.00 | ||
| A-87 | New York Central 24 ft trailers & International 1948 or 1949 tractor Grey body, silver roof, red wheel hubs, fuel tank and runing boards. Set does one trailer and one tractor. Red lettering, black outline,red white, and black heralds, red numbers | $ 4.00 | ||
| A-88 | New York Central mud flaps, white for black mud flaps, set does 6 trailers | $ 1.00 | ||
| A-89 | New York Central 32 ft. Trailers painted Pacemaker paint scheme | $ 3.00 | ||
| A-90 | NYC Ford C. O. E..painted yellow with black graphics, set does 2 tractors | $ 3.00 | ||
| A-91 | Illinois Central 501200 to 501299 (100), trailers silver with black, white, and red graphics, underbody, landing gear, wheel hubs, fuel tank, and nose reefer black | $ 6.00 | ||
| A-92 | Illinois Central Tractors 1946 or 1947. Silver body with green trim and wheel hubs, 11 cities. Set does 2 Tractors. | $ 3.00 | ||
| A-93 | New York Central 32 ft trailers, numbers
1625 - 1634. Trailers
painted NYC grey with silver roofs landing gear, hubs, and fuel tanks. Some also had the under body red. Set does one trailer and one tractor |
$ 4.00 | ||
| A-94 | Illinois Central 24 ft. trailer and tractor 3900 series. Trailer is painted in the Panama paint of brown and orange, and has a cream strip instead of yellow. Set does one trailer and one tractor | $ 5.00 | ||
| A-95 | Rock Island Piggy Back set , produced by Mask Island. The set will do 4 trailers. | $7.00 | ||
| A-96 | Gulf Transport Co.32ft Trailers, silver body big red stripe around the whole body white lettering on red stripe and white stripes on top and bottom of red stripe Tr. # 200 to 250 | $ 4.00 | ||
| A-97 | Gulf Transport Co.Trailer #50 to 95, trailer ted & maroon with delux gold graphics | $ 4.00 | ||
| A-98 | Gulf Transport Co.# 450 to 495, 32 ft. trailer all maroon with delux gold graphics | $ 3.00 | ||
| A-99 | Gulf Transport Co. Tractor Tractor Red & Maroon Set does one tractor. | $ 2.00 | ||
| A-100 | Missouri Pacific 40' nose reefer trailer, silver body, big lettering on side, RF-170 to RF-179 | $ 4.50 | ||
| A-101 | Riss (private trucking company) 40' nose reefer trailer 4300 to 4410 | $ 5.00 | ||
| A-102 | White warning stripes for rear of trailer, Pennsy, IC, and ATSF | $ 3.00 | ||
| A-103 | IC 40' Flexavan Container (Panama paint) MF-1 to MF-49 | $ 5.00 | ||
| A-104 | M & St. L - 24ft Trailer T-10 To T-50 White body silver roof, & big red band around the whole bottom of the trailer |
$
5.00
|
||
| A-105 | M & St. L - 32ft trailer T-100 To T350.White body ,silver roof & big red band around the whole trailer | $ 5.00 | ||
| A-106 | M &St L M -100 To M 111 24ft trailer Maroon & Yellow With Herald as used on the trailers before piggyback service |
$
5.00
|
||
| A-107 | Kansas City Southern (KCS) 40 ft trailer Series 20-5006 To 20-5085 ( 80 ) Silver body with Red, White & Yellow Graphics | $ 5.00 | ||
| A-108 | Freuhauf mud flaps 3 different types, set will do12 Trailers | $ 2.00 | ||
| A-109 | Colorado & Southern 40 ft Nose Reefer Trailers, Series 50-4101 To 50-4300 (200) Alum with Big Red lettering for Coors |
$ 5.00
|
||
| A-110 | Frisco RFCZ 205855 - 205879 ( 25 ) 40ft Trailers red landing gear & wheel hubs | $ 5.00 | ||
| A-111 | C&EI 40FT under floor Reefer Alum Body Big Blue Herald small Blue heralds for the rear doors Series 32782 to 32791 ( 10 ) | $ 4.00 | ||
| A-112 | Northern Pacific 24ft nose reefer trailer in the Lorerey Two Tone green Series Pi-28-1 To Pi-28 -19 |
$ 4.00
|
||
| A-113 | M&STL 40 ft single axle red and white. By Spellacy Motor Cargo Inc. Several different numbers. | $ 6.00 | ||
| A-114 | New! Monon 34ft Canvas Top Trailer Series OT34-1 to OT34-14 | $ 3.00 | ||
| A-115 | New! Seaboard 40ft trailer, alum body red black, and white lettering | $ 4.50 | ||
| A-116 | New! Rio Grande 24ft trailer, Red body , silver roof ,red landing gear, and wheel hubs. Series1010 to 1070 | $ 4.50 | ||
| A-117 | New! Rio Grande 32ft trailer Series 1860 to 1870 Red body silver roof. black and white heralds, red landing gear, and wheel hubs | $ 5.00 | ||
| A-118 | New! Rio Grande Tractors (1950) Set will do 3 tractors. Tractor is red with black and white heralds and lettering | $2.00 | ||
| A-119 | New! Erie-Lackawanna 40 ft under floor reefer Series EL4425-EL4449 | $4.50 | ||
| New! Resin Prep Bottle | $4.00 | |||
|
|
||||
| N-1 | New! Western Fruit Express | $5.00 | ||
| N-2 | New! Bangor & Aroostook RR, red and blue for 40' trailer | $5.00 | ||
| N-3 | New! Colorado & Southern 40' silver trailer with big red lettering | $5.00 | ||
| N-4 | New! Missouri Pacific 40' silver trailer with big red and black lettering | $5.00 | ||
| N-5 | New! Seaboard | $5.00 | ||
| N-6 | New! Western Maryland | $5.00 | ||
| N-7 | New! Maine Central | $5.00 | ||
| N-8 | New! GM&O (Gulf, Mobile & Ohio) | $5.00 | ||
| Minimum order on decals is $ 25.00 Shipped free over that | ||||
| SKU | Description | List | Quantity | Total |
| Tractors, Trailers, and Parts | ||||
| GN W-900, orange and green, pair | sold out | |||
| GN G227-330 40' dry van empire colors, pair | sold out | |||
| GN G327-328 40' dry van empire colors, pair | sold out | |||
| GN G292-293 40' nose reefer empire colors, pair | $ 20.00 | |||
| GN G319-320 40' nose reefer empire colors, pair | $ 20.00 | |||
| GN G321-322 40' nose reefer empire colors, pair | $ 20.00 | |||
| CBQ 40' nose reefer trailers, four numbers | sold out | |||
| Northern Pacific Transport 40' nose reefer trailers, four numbers | $ 40.00 | |||
| GN 40' nose reefer trailers, 406-7-8-9-10-11 - 2nd Version | $ 48.00 | |||
| GN tractor #89 (big sky blue) and two 27' nose reefers with dolly 2701-2702 | sold out | |||
| GN tractor #90 (big sky blue) and two 27' nose reefers with dolly 2731-2732 | $ 25.00 | |||
| Herpa one-piece ACF flat hitches (package of four) | sold out | |||
| Fuel tanks (package of four) | $ 4.00 | |||
| Dollies (package of two) | $ 5.00 | |||
| NP cab over engine 2 axle, pair | $ 20.00 | |||
| CBQ cab over engine 2 axle, pair | $ 20.00 | |||
| Burlington Truck Line cab over engine 2 axle, pair | sold out | |||
| Square fuel tanks (used on some CBQ trailers) two small, two large, four total | $ 4.00 | |||
| Nose units, unpainted (package of four) | $ 3.00 | |||
| Nose units, painted with ThermoKing (package of four) | $ 6.00 | |||
| Round, 100 gallon fuel tanks (package of four) | $ 4.00 | |||
| Mud flaps for two trailers, two pair, white or black | $ 2.00 | |||
| Herpa rear wheels (package of four sets) | $ 3.00 | |||
| Modern nose reefer, unpainted (package of four) | $ 3.00 | |||
| Trailer marker and stop lights, yellow and red | $ 2.00 | |||
| Reefer units for delivery truck (package of four) | $ 4.00 | |||
| CBQ 40' trailers 6800 and 6826 | $ 21.00 | |||
| CBQ 40' trailers 5340 and 5395 | $ 21.00 | |||
| Both sets above | $ 41.00 | |||
| 40' Herpa trailer, undecorated | $ 5.00 | |||
| 27' Herpa trailer, undecorated | $ 4.00 | |||
| 2 pack of Carrier nose units | $ 5.00 | |||
| 2 pack of Thermo King nose units | $ 5.50 | |||
| 2 pack of smaller Thermo King nose units | $ 5.50 | |||
| 4 pack of Herpa landing gear | $ 1.50 | |||
| New! 4 pack of Laser wood decks for Tyco 50 ft. flats | $10.00 | |||
| Sylvan resin tractor kits | ||||
| V-001 | 1948-53 COE Tractor | $ 13.00 | ||
| V-002 | Maple Leaf 2 ton with flatbed | $ 13.00 | ||
| V-003 | 1956-66 White 4000 | $ 13.00 | ||
| V-004 | 1940 - 1958 White Super Power | $ 13.00 | ||
| V-005 | 1950-1953 GMC 620 Tractor | $ 13.00 | ||
| V-006 | 1948-53 COE long wheelbase | $ 13.00 | ||
| V-007 | 1937 pickup truck | $ 11.00 | ||
| V-008 | 1937 4-door sedan | $ 11.00 | ||
| V-009 | 1937 2-door humpback sedan | $ 11.00 | ||
| V-013 | White 4000 with Tank body | $ 16.00 | ||
| V-014 | White Superpower with tank body | $ 16.00 | ||
| V-015 | GMC 600 with tank body |
$ 16.00
|
||
| V-020 | White 4000 Long Wheelbase Cab & Chassis | $ 13.00 | ||
| V-021 | White Super PowerLong Wheel Base Cab & Chassis | $ 13.00 | ||
| V-022 | GMC 600600 Long Wheelbase Cab & Chassis | $ 13.00 | ||
| V-031 | 1948-53 Railway Express Agency Delivery TRUCK | $ 13.00 | ||
| T-002 | New! Fruehauf 26 FT DuraVan Pennsylvania RR Piggyback Trailer With Decals |
$ 15.95
|
||
| T-003 | New! Fruehauf Tandem 34ft DuraVan Trailer with Canvas Top | $ 14.95 | ||
| T-004 | New! Fruehauf Tandem 34ft Dura Trailer with Curbside Door | $ 14.95 | ||
| Lonestart Trailmobile 40' flat bed trailer kits | ||||
| LS 5001 | Undecorated (gray) | $ 12.75 | ||
| LS 5016 | Great Northern (green) unpainted with decals | $ 12.75 | ||
| Athearn Trailers and Accessories | ||||
| 5151 | 2 Athearn undecorated 40' trailers with fuel tank and underfloor reefer unit | $ 10.00 | ||
| Laser wood decks for Athearn 50' flats, 4-pack | $ 10.00 | |||
| Laser wood decks for Athearn 40' flats, 4-pack | $ 10.00 | |||
| Laser wood running flanks for peg flats, 8 pack 54' | $ 10.00 | |||
| Laser wood running flanks for peg flats, 8 pack 50' | $ 10.00 | |||
| Laser wood running flanks for peg flats, 8 pack 40' | $ 10.00 | |||
| Laser wood decks for Concor 54' flat 4 pack | $ 10.00 | |||
| Laser wood decks for Walthers 75' flat 8 pack | $ 10.00 | |||
| Laser wood decks for Athearn 85' peg flat 16 pack | $ 10.00 | |||
|
On
Traks
|
||||
| Coming Soon:
1947 Kb With The New Resin Cab. He Sent Me One Of His Pilot Models And It Looks Really Good |
||||
| Shipping on four 40' trailers | $ 4.00 | |||
| Shipping on 2 to 6 tractors, but if tractors ordered with trailers, no charge | $ 4.00 | |||
|
|
||||
| Burlington Truck Line (1941) | $ 10.00 | |||
| Great Northern (1953/4) | $ 10.00 | |||
| Print of my painting Race To Summit by Artist Robert West . Artist proofs, signed by artist and numbered 30 to 300 or signed by artist only |
or write for prices |
|||
| Shipping (by first class mail), per poster | $ 4.00 |