Orders will not be processed between May 1 to August 21
send E-mail to
me durrecj@sbcglobal.net
See New Sets!
Austin Modeling Associates has developed HO scale decals for vintage cars owned by regional railroads and short lines located in Texas and other southwestern states. These decals will allow one to build an accurate model of these cars. In most cases several numbers are included so that it is easy to have several cars with different numbers without piecing numbers together. Dimensional data specific to the car is included. All lettering is white unless noted otherwise. Included with the decals is a data sheet that provides information on the prototype car, a copy of the photo of the car, and suggestions on how one could build a model of the car. To our knowledge decals of these cars have never been offered in the past. Due to the potential limited demand for the decals, initial plans are to offer these in one-time batches.The Austin Modeling Associates announces that they have introduced 8 new decal sets and reissued two sets (#45 & 46) that have been out of print for several years. The decals are based on two separate time periods – 1891 to 1899 and 1899 to 1909. The new decals are based on extensive research of Southern Pacific Lines period box cars including, but not limited to, Volume 4 of Southern Pacific Freight Cars, Box cars and various editions of the Official Railway Equipment Register. These decals are designed to allow a modeler to accurately letter most of the SP lines box cars that were in service between 1891 and 1909. Each set will letter one car, but multiple sets of reporting marks and specific numbers are included to make lettering a number of similar cars easy. Included in each decal set is a data sheet that describes technical improvements made to these box cars over this time period, the reporting marks used and the number series used. All decals are printed using precision work by Rail Graphics. These are much more accurate, more flexible to use, have greater alternatives and look better than decals generated with a computer printer.
1891 to 1899
Two lettering schemes are used that were adopted in 1891 using the large Southern Pacific Company Sunset Route or Central Pacific Ogden Route medallions. The various sets will letter 25’, 28’ or 34’ box cars. The various sets include reporting marks are for SP, GH&SA, T&NO and CP as was appropriate. Appropriate dimensional data is included for the various sizes of cars. The AMA set #45 designed to letter SP CS-1 34’ box cars built during this time period has been reissued.
1899 to 1909
Two lettering schemes are used that were adopted in 1899 using the large Southern Pacific Sunset Route or Southern Pacific Ogden Route (for Central Pacific cars) medallions. The various sets will letter 25’, 28’ or 34’ box cars. The various sets include reporting marks are for SP, GH&SA, T&NO and CP as was appropriate. Appropriate dimensional data is included for the various sizes of cars. The AMA set #46 designed to letter SP CS-14 36’ box cars built during this time period has been reissued.
Coupled with this release of decals is the release of Silver Crash Car Works finely detailed state of the art resin kits that can be used to make exquisite HO scale models of all of these cars. These kits were developed based on exhaustive research and made by one of the best master model makers. These kits are designed for specific car types rather than being generic kits offered by others.
Instructions: Print this page, indicate the quantities you wish, and mail it to us, along with your check, payable to Cyril Durenberger. Include your name and address, minimum order is $10.00. If you would like an illustrated paper catalog, send a large envelope with two ounces ($0.60) postage. Click on the set number for a car diagram.
| Set | Description | List Price | Quantity | Total |
| 1 | Houston East & West Texas freight car road name set. This is sold out, but will be reissued as individual cars in sets 22 to 25. |
|
||
| 2 | Beaumont & Great Northern box car
circa 1910.
Decorated Model |
Sold Out | ||
| 3 | Moscow, Camden & St. Augustine box car #10, circa 1910. | Sold Out | ||
| 4 | Wichita Falls & Northwestern box car #4012 circa 1909. | Sold Out | ||
| 5 | Nacogdoches & Southeastern box car circa 1920. | Sold Out | ||
| 6 | Houston East & West Texas passenger road name set. Enough road name material to decal one passenger car in each of the pre SP lettering schemes. Gold. | Sold Out | ||
| 7 | Texas & Pacific box car #12946 and #15991 circa 1910. Decorated Model | $4.00 | ||
| 8 | Missouri, Kansas & Texas of Texas box car #6381 circa 1910. Also MKT box car #16790. Decorated Model | Sold Out | ||
| 9 | Missouri, Kansas & Texas of Texas flat car #3554 circa 1910. Decorated Model Second Model | Sold Out | ||
| 10 | East Texas logging road name sets. Enough road name material to decal one each of: Eastern Texas RR, Nacogdoches & Southeastern, Groveton Lufkin & Northern and EP&SW log cars. Can be used for Eastern Texas box cars and cabooses. Decorated Model | Sold Out | ||
| 11 | Fort Worth & Denver box car #4501 circa 1910. Decorated Model | Sold Out | ||
| 12 | Abilene & Northern box car #139 circa 1909. Decorated Model | Sold Out | ||
| 13 | Kansas City Southern box car #13818 or #12613 circa 1910. Decorated Model | Sold Out | ||
| 14 | Texas Southeastern box car #1010 circa 1908. Decorated ModelSecond Photo | $3.50 | ||
| 15 | Texas Southeastern flat car #809 and #2146 circa 1908. Decorated Model | $3.50 | ||
| 16 | San Antonio & Aransas Pass box car #2142 circa 1895-1909 road name spelled out. Decorated Model | $3.50 | ||
| 17 | San Antonio & Aransas Pass box car #2246 circa 1895 with mission route medallion. Decorated Model | Sold Out | ||
| 18 | San Antonio & Aransas Pass stock car #1108 circa 1901 with mission route medallion. Decorated Model | Sold Out | ||
| 19 | San Antonio & Aransas Pass stock
car #1301 circa 1909 with large letters.
Decorated Model |
$3.50 | ||
| 20 | San Antonio & Aransas Pass refrigerator car #4002 circa 1909 with large letters. Black letters on yellow car. | $3.50 | ||
| 21 | Paris & Mount Pleasant box #507 circa 1913 with two-color circle Paris Way medallion. Decorated ModelFewer than 5 in stock | Sold Out | ||
| 22 | Houston East & West Texas box car #660 and #900 original lettering 1894 to 1902. Decorated Model | Sold Out | ||
| 23 | Houston East & West Texas box car #660 and #900 star medallion 1902 to 1909. Decorated Model | Sold Out | ||
| 24 | Houston East & West Texas caboose #15. | $3.50 | ||
| 25 | Houston East & West Texas flat and
gondola circa 1894 to 1909.
Decorated Model Second Model less than 5 in stock |
$3.50 | ||
| 26 | Austin & North Western box car with granite & iron route medallion. Decorated Model | $4.00 | ||
| 27 | Houston & Texas Central box car with star medallion. Decorated Model 1 in stock | $4.00 | ||
| 28 | Central Texas & North Western/Houston & Texas Central stock car with small star medallion. Decorated Model | $3.50 | ||
| 29 | Chicago, Rock Island & Texas box car. Decorated Model | Sold Out | ||
| 30 | Texas Midland box car with diamond herald. Decorated Model | Sold Out | ||
| 31 | St. Louis & Gulf (Frisco line in Texas) box car with Frisco herald. Decorated Model | Sold Out | ||
| 32 | AT&SF/SFRD Fred Sehring Brewing Co, beer car. Decorated ModelSecond Model | Sold Out | ||
| 33 | International Mexicano box car with ruta de Eagle Pass medallion. | $4.00 | ||
| 34 | Kansas City, Fort Scott and Memphis box car with star herald. Decorated Model | Sold Out | ||
| 35 | Merchants & Planters Oil Co tank
car. Silver tank on black Body.
Decorated Model Smaller View |
$3.50 | ||
| 36 | Weatherford, Mineral Wells & Northwestern gondola/flat cars. Decorated Model | $3.25 | ||
| 37 | CB&Q palace stock car circa 1905. Yellow sides, red ends and roof. Decorated Model less than 3 in stock | $3.50 | ||
| 38 | Vicksburg, Shreveport & Pacific, Alabama & Vicksburg, New Orleans & Northeastern, Box cars with Queen & Crescent herald. | $3.50 | ||
| 39 | Vicksburg, Shreveport & Pacific, Alabama & Vicksburg, Outside braced Box cars with Vicksburg Route herald. Decal Image * | $3.25 | ||
| 40 | Houston East & West Texas Locomotive 1895 to 1916 (model), Houston & Texas Central Locomotive 1895 to 1916 (model), Southern Pacific Locomotive 1900 to 1916 (model), Silver Letters. Includes class data for cab. | $6.00 | ||
| 41 | Peavy Grain Line box car, Yellow car with black letters and red diamond herald. Model and photo by Robert McGlone | $4.00 | ||
| 42 | El Paso & Northeastern box car. | $3.25 | ||
| 43 | Armstrong Packing Company Co. Tank Car. Black tank with white ends. Decorated Model | $3.50 | ||
| 44 | I&GN wood ventilated/beer cars. White car with black letters. Model by Robert McGlone | $3.50 | ||
| 45 | Southern Pacific
Lines 34' wood box car. ML&T, LW, T&NO, GH&SA, GWT&P, NYT&M.
White letters on red car.
Back in print, the medallions now have a black background behind the sunset route slogan. Ideal for the new version of the Silver Crash SP 1890 era CS-1 box car kit. |
$4.00 | ||
| 46 | Southern Pacific
Lines 36' wood box car. T&NO, GH&SA, SPAR, SPCAL, White letters
on red car.
Back in print, the medallions now have a black background behind the sunset route slogan. |
$4.00
|
||
|
|
Midland Valley box car with large letters and Arkansas River herald. White letters on red car. Decal Image * | Sold Out | ||
|
|
Old Tank Cars. Tank on wood underframe with truss rods. One set is enough for any one company. White on black car. Star Petroleum Company, Texas District Petroleum Co., The Southern Cotton Oil Co., San Jacinto Oil Company, Sanilac Sugar Refining Co. Decal Image * | Sold Out | ||
|
|
Higgins Oil & Fuel Co tank car. This set makes two lettering schemes, one for a tank car on wood underframe with truss rods and one for a steel car. Decal Image * Decorated Model | $3.50 | ||
|
|
Santa Fe Bx M wood box cars. This set is for the following road names: AT&SF, GB&KC, GC&SF, and SFP&P. Model and photo by Robert McGlone less than 5 in stock | $4.00 | ||
|
|
Gulf Refining Company tank car. This set makes two lettering schemes, one for a tank car on wood underframe with truss rods and one for a steel car. Decal Image * Model and photo by Robert McGlone | $3.50 | ||
| 53 | Houston East & West Texas 34' wood refrigerator car. Black letters on yellow car - star white, black or red. | $4.00 | ||
| 54 | Houston & Texas Central 34' wood refrigerator car. Black letters on yellow car - Star white, black or red. | $4.00 | ||
|
|
New! Southern Pacific Lines 28’ box car c 1891 to 1899 Southern Pacific Company large medallion, Sunset Route in bar SP and GH&SA markings Model and photo by A.J. Hundhausen |
$5.00
|
||
|
|
New! Southern Pacific Lines 28’ box car c 1899 to 1909 Southern Pacific large medallion, Sunset Route in bar SP and GH&SA markings |
$5.00
|
||
|
|
New! Central Pacific 25’ and 28’ box car c 1891 to 1899 Central Pacific large medallion, Ogden route in bar CP markings Model and photo by A.J. Hundhausen |
$5.00
|
||
|
|
New! Central Pacific 25’ and 28’ box car c 1899 to 1909 Southern Pacific large medallion, Ogden Route in bar CP and SP markings |
$5.00
|
||
|
|
New! Southern Pacific Lines early 33’6” box car c 1891 to 1899 Southern Pacific Company large medallion, Sunset Route in bar SP, T&NO and GH&SA markings |
$5.00
|
||
|
|
New! Southern Pacific Lines early 33’6” box car c 1899 to 1909 Southern Pacific large medallion, Sunset Route in bar SP, T&NO and GH&SA markings |
$5.00
|
||
|
|
New! Central Pacific early 33’6” box car c 1891 to 1899 Central Pacific large medallion, Ogden Route in bar CP markings |
$5.00
|
||
|
|
New! Central Pacific early 33’6” box car c 1899 to 1909 Southern Pacific large medallion, Ogden Route in bar CP and SP markings |
$5.00
|
||
| Subtotal sets and dollars | - | |||
| Postage, $0.50 per set |
|
* $0.50= | ||
| Texas residents add 8.25% sales tax |
|
|
||
| Total (please make checks payable to Cyril Durrenberger), minimum order is $10.00 |
|
|